Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Outside Temperature | Wind Chill | Heat Index | 
| small | small | small | 
| Dew Point | Outside Humidity | Rain today | 
| small | small | small | 
| Inside Temperature | Inside Humidity | Cloud Base | 
| small | small | 
|  Barometer |  Wind | 
| analog | wind | 
| Wind Direction | Wind Speed | Wind Distribution | 
| ![header=[Wind From] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><font color=red><b>Current heading: 270°</b></font></td></tr><tr><td><font color=blue><b>10 Min Avg: 270° (W)</b></font></td></tr></table>] delay=[1000] Wind Compass](images/compass.png)  | ![header=[Wind Speed] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Needle = Current: 2,5 m/s</b></td></tr><tr><td><font color=green><b>10 Minute Avg: 1,6 m/s</b></font></td></tr><tr><td><font color=red><b>10 Minute Max: 2,5 m/s</b></font></td></tr></table>] delay=[1000] Wind Gauge](images/windgauge.png)  | ![header=[Wind Histogram] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Graphical representation  of wind direction and speed over time<br />(upto last 3600 readings)</b></td></tr></table>] delay=[1000] Wind Rose](images/windrose.png)  | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | 
Page updated 2025-10-31 21:45:00
powered by
Cumulus v1.9.4 (1099)