Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | 14:01 on 17 mars |
| Lowest Temperature | -16,3 °C | 05:51 on 02 mars |
| Highest Dew Point | 15,0 °C | 14:00 on 17 mars |
| Lowest Dew Point | -17,0 °C | 05:51 on 02 mars |
| Highest Apparent Temperature | 20,3 °C | 14:01 on 17 mars |
| Lowest Apparent Temperature | -19,8 °C | 05:51 on 02 mars |
| Lowest Wind Chill Temperature | -18,3 °C | 18:10 on 01 mars |
| Highest Heat Index | 18,9 °C | 14:01 on 17 mars |
| Highest Minimum | 1,3 °C | 14 mars |
| Lowest Maximum | 0,4 °C | 01 mars |
| Highest Humidity | 99 % | 04:27 on 01 mars |
| Lowest Humidity | 39 % | 13:27 on 08 mars |
| Highest Daily Range | 17,9 °C | 02 mars |
| Lowest Daily Range | 5,8 °C | 13 mars |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 14:03 on 17 mars |
| Highest Hourly Rainfall | 3,6 mm | 14:58 on 17 mars |
| Highest Daily Rainfall | 3,6 mm | 17 mars |
| Longest Dry Period | 8 days | to 12 mars |
| Longest Wet Period | 1 days | to 04 mars |
| Wind | ||
| Highest Wind Gust | 11,0 m/s | 02:34 on 14 mars |
| Highest Wind Speed 10-minute Average | 7,5 m/s | 02:39 on 14 mars |
| Highest Daily Wind Run | 89,0 km | 14 mars |
| Pressure | ||
| Lowest Pressure (sl) | 983,2 hPa | 22:02 on 13 mars |
| Highest Pressure (sl) | 1022,1 hPa | 22:21 on 07 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-17 17:00:00
powered by
Cumulus v1.9.4 (1099)