Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 16,8 °C | 14:27 on 03 oktober | 
| Lowest Temperature | -2,6 °C | 07:51 on 20 oktober | 
| Highest Dew Point | 12,7 °C | 11:09 on 07 oktober | 
| Lowest Dew Point | -4,3 °C | 21:44 on 17 oktober | 
| Highest Apparent Temperature | 15,0 °C | 14:28 on 03 oktober | 
| Lowest Apparent Temperature | -5,4 °C | 20:16 on 25 oktober | 
| Lowest Wind Chill Temperature | -3,1 °C | 20:16 on 25 oktober | 
| Highest Heat Index | 16,8 °C | 14:27 on 03 oktober | 
| Highest Minimum | 7,9 °C | 02 oktober | 
| Lowest Maximum | 5,0 °C | 20 oktober | 
| Highest Humidity | 99 % | 02:01 on 01 oktober | 
| Lowest Humidity | 40 % | 14:37 on 17 oktober | 
| Highest Daily Range | 15,8 °C | 15 oktober | 
| Lowest Daily Range | 1,2 °C | 27 oktober | 
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 00:14 on 08 oktober | 
| Highest Hourly Rainfall | 2,4 mm | 01:08 on 08 oktober | 
| Highest Daily Rainfall | 5,7 mm | 25 oktober | 
| Longest Dry Period | 12 days | to 04 oktober | 
| Longest Wet Period | 5 days | to 29 oktober | 
| Wind | ||
| Highest Wind Gust | 13,1 m/s | 21:16 on 25 oktober | 
| Highest Wind Speed 10-minute Average | 9,8 m/s | 00:06 on 26 oktober | 
| Highest Daily Wind Run | 445,3 km | 26 oktober | 
| Pressure | ||
| Lowest Pressure (sl) | 984,2 hPa | 17:59 on 23 oktober | 
| Highest Pressure (sl) | 1034,7 hPa | 11:39 on 01 oktober | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-10-31 21:45:00
powered by
Cumulus v1.9.4 (1099)