Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
Temperature and Humidity | ||
Highest Temperature | 17,5 °C | 03:47 on 15 april |
Lowest Temperature | -18,9 °C | 06:13 on 13 april |
Highest Dew Point | 11,5 °C | 03:47 on 15 april |
Lowest Dew Point | -28,1 °C | 01:38 on 13 april |
Highest Apparent Temperature | 12,1 °C | 15:06 on 13 april |
Lowest Apparent Temperature | -25,4 °C | 06:13 on 13 april |
Lowest Wind Chill Temperature | -27,5 °C | 06:13 on 13 april |
Highest Heat Index | 17,5 °C | 03:47 on 15 april |
Highest Minimum | 7,2 °C | 02 april |
Lowest Maximum | -0,7 °C | 10 april |
Highest Humidity | 99 % | 00:00 on 01 april |
Lowest Humidity | 14 % | 01:38 on 13 april |
Highest Daily Range | 34,4 °C | 13 april |
Lowest Daily Range | 6,2 °C | 10 april |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | 03:47 on 15 april |
Highest Hourly Rainfall | 1,8 mm | 03:47 on 15 april |
Highest Daily Rainfall | 1,8 mm | 15 april |
Longest Dry Period | 16 days | to 10 april |
Longest Wet Period | 2 days | to 12 april |
Wind | ||
Highest Wind Gust | 57,4 m/s | 03:47 on 15 april |
Highest Wind Speed 10-minute Average | 22,4 m/s | 03:47 on 15 april |
Highest Daily Wind Run | 574,7 km | 09 april |
Pressure | ||
Lowest Pressure (sl) | 989,1 hPa | 07:32 on 12 april |
Highest Pressure (sl) | 1026,1 hPa | 11:14 on 07 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-15 08:15:00
powered by
Cumulus v1.9.4 (1099)