Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
Temperature and Humidity | ||
Highest Temperature | 22,6 °C | 00:52 on 01 augusti |
Lowest Temperature | 17,7 °C | 02:35 on 01 augusti |
Highest Dew Point | 20,9 °C | 00:52 on 01 augusti |
Lowest Dew Point | 17,6 °C | 02:35 on 01 augusti |
Highest Apparent Temperature | 25,6 °C | 00:52 on 01 augusti |
Lowest Apparent Temperature | 18,4 °C | 02:35 on 01 augusti |
Lowest Wind Chill Temperature | 17,7 °C | 02:35 on 01 augusti |
Highest Heat Index | 22,6 °C | 00:52 on 01 augusti |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 99 % | 01:06 on 01 augusti |
Lowest Humidity | 83 % | 00:57 on 01 augusti |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 54,0 mm/hr | 01:00 on 01 augusti |
Highest Hourly Rainfall | 5,1 mm | 01:08 on 01 augusti |
Highest Daily Rainfall | 5,1 mm | 01 augusti |
Longest Dry Period | 0 days | to 01 augusti |
Longest Wet Period | 0 days | to 01 augusti |
Wind | ||
Highest Wind Gust | 4,6 m/s | 01:58 on 01 augusti |
Highest Wind Speed 10-minute Average | 3,4 m/s | 02:17 on 01 augusti |
Highest Daily Wind Run | 19,4 km | 01 augusti |
Pressure | ||
Lowest Pressure (sl) | 1009,5 hPa | 02:40 on 01 augusti |
Highest Pressure (sl) | 1012,1 hPa | 00:56 on 01 augusti |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-08-01 02:45:00
powered by
Cumulus v1.9.4 (1099)