Piteå weather
Latitude N 65° 20' 20" Longitude E 21° 29' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 7,6 °C | 00:00 on 01 november |
| Lowest Temperature | 6,6 °C | 03:52 on 01 november |
| Highest Dew Point | 7,0 °C | 05:32 on 01 november |
| Lowest Dew Point | -22,6 °C | 08:17 on 01 november |
| Highest Apparent Temperature | 6,1 °C | 09:08 on 01 november |
| Lowest Apparent Temperature | 4,2 °C | 04:12 on 01 november |
| Lowest Wind Chill Temperature | 5,0 °C | 04:12 on 01 november |
| Highest Heat Index | 7,6 °C | 00:00 on 01 november |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 07:02 on 01 november |
| Lowest Humidity | 10 % | 08:17 on 01 november |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 10:10 on 01 november |
| Highest Hourly Rainfall | 96,6 mm | 08:17 on 01 november |
| Highest Daily Rainfall | 96,6 mm | 01 november |
| Longest Dry Period | 0 days | to 01 november |
| Longest Wet Period | 0 days | to 01 november |
| Wind | ||
| Highest Wind Gust | 3,9 m/s | 05:27 on 01 november |
| Highest Wind Speed 10-minute Average | 2,7 m/s | 05:32 on 01 november |
| Highest Daily Wind Run | 57,1 km | 01 november |
| Pressure | ||
| Lowest Pressure (sl) | 1021,3 hPa | 06:12 on 01 november |
| Highest Pressure (sl) | 1023,2 hPa | 00:00 on 01 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-11-01 10:30:01
powered by
Cumulus v1.9.4 (1099)