Piteå weather
Latitude N 65° 20' 20" Longitude E 21° 29' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 24,8 °C | 16:11 on 01 augusti |
| Lowest Temperature | 8,6 °C | 03:26 on 02 augusti |
| Highest Dew Point | 13,9 °C | 05:19 on 02 augusti |
| Lowest Dew Point | 4,6 °C | 14:41 on 01 augusti |
| Highest Apparent Temperature | 23,4 °C | 16:11 on 01 augusti |
| Lowest Apparent Temperature | 8,2 °C | 03:26 on 02 augusti |
| Lowest Wind Chill Temperature | 8,6 °C | 03:26 on 02 augusti |
| Highest Heat Index | 24,8 °C | 16:11 on 01 augusti |
| Highest Minimum | 9,9 °C | 01 augusti |
| Lowest Maximum | 24,8 °C | 01 augusti |
| Highest Humidity | 99 % | 01:51 on 02 augusti |
| Lowest Humidity | 29 % | 16:14 on 01 augusti |
| Highest Daily Range | 14,9 °C | 01 augusti |
| Lowest Daily Range | 14,9 °C | 01 augusti |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 augusti |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 augusti |
| Highest Daily Rainfall | 0,0 mm | 01 augusti |
| Longest Dry Period | 1 days | to 01 augusti |
| Longest Wet Period | 0 days | to 01 augusti |
| Wind | ||
| Highest Wind Gust | 5,1 m/s | 11:57 on 01 augusti |
| Highest Wind Speed 10-minute Average | 3,8 m/s | 12:04 on 01 augusti |
| Highest Daily Wind Run | 114,9 km | 01 augusti |
| Pressure | ||
| Lowest Pressure (sl) | 1006,7 hPa | 09:05 on 02 augusti |
| Highest Pressure (sl) | 1008,9 hPa | 06:20 on 01 augusti |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-08-02 12:45:00
powered by
Cumulus v1.9.4 (1099)