Piteå weather
Latitude N 65° 20' 20" Longitude E 21° 29' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 17,7 °C | 17:36 on 01 maj |
| Lowest Temperature | 5,6 °C | 03:43 on 01 maj |
| Highest Dew Point | 1,9 °C | 06:27 on 01 maj |
| Lowest Dew Point | -8,1 °C | 22:22 on 01 maj |
| Highest Apparent Temperature | 12,3 °C | 16:44 on 01 maj |
| Lowest Apparent Temperature | 3,2 °C | 01:39 on 01 maj |
| Lowest Wind Chill Temperature | 5,6 °C | 03:43 on 01 maj |
| Highest Heat Index | 17,7 °C | 17:36 on 01 maj |
| Highest Minimum | 5,6 °C | 01 maj |
| Lowest Maximum | 17,7 °C | 01 maj |
| Highest Humidity | 70 % | 01:41 on 01 maj |
| Lowest Humidity | 21 % | 13:25 on 01 maj |
| Highest Daily Range | 12,1 °C | 01 maj |
| Lowest Daily Range | 12,1 °C | 01 maj |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maj |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maj |
| Highest Daily Rainfall | 0,0 mm | 01 maj |
| Longest Dry Period | 6 days | to 01 maj |
| Longest Wet Period | 0 days | to 01 maj |
| Wind | ||
| Highest Wind Gust | 11,5 m/s | 17:29 on 01 maj |
| Highest Wind Speed 10-minute Average | 7,1 m/s | 12:26 on 01 maj |
| Highest Daily Wind Run | 265,3 km | 01 maj |
| Pressure | ||
| Lowest Pressure (sl) | 1004,9 hPa | 03:12 on 02 maj |
| Highest Pressure (sl) | 1017,3 hPa | 00:00 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-02 03:30:00
powered by
Cumulus v1.9.4 (1099)