Piteå weather
Latitude N 65° 20' 20" Longitude E 21° 29' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 25,2 °C | 15:59 on 02 september |
| Lowest Temperature | 0,6 °C | 05:16 on 07 september |
| Highest Dew Point | 17,9 °C | 09:56 on 01 september |
| Lowest Dew Point | -2,1 °C | 15:43 on 06 september |
| Highest Apparent Temperature | 24,5 °C | 15:59 on 02 september |
| Lowest Apparent Temperature | -1,4 °C | 05:26 on 07 september |
| Lowest Wind Chill Temperature | 0,2 °C | 05:06 on 06 september |
| Highest Heat Index | 25,2 °C | 15:59 on 02 september |
| Highest Minimum | 13,0 °C | 01 september |
| Lowest Maximum | 14,0 °C | 07 september |
| Highest Humidity | 99 % | 00:00 on 01 september |
| Lowest Humidity | 24 % | 14:51 on 14 september |
| Highest Daily Range | 16,4 °C | 12 september |
| Lowest Daily Range | 4,7 °C | 16 september |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 07:06 on 03 september |
| Highest Hourly Rainfall | 3,6 mm | 07:21 on 03 september |
| Highest Daily Rainfall | 7,8 mm | 04 september |
| Longest Dry Period | 3 days | to 02 september |
| Longest Wet Period | 3 days | to 09 september |
| Wind | ||
| Highest Wind Gust | 11,0 m/s | 11:52 on 08 september |
| Highest Wind Speed 10-minute Average | 7,7 m/s | 11:55 on 08 september |
| Highest Daily Wind Run | 337,0 km | 05 september |
| Pressure | ||
| Lowest Pressure (sl) | 983,9 hPa | 01:37 on 05 september |
| Highest Pressure (sl) | 1016,8 hPa | 22:53 on 14 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-17 00:00:02
powered by
Cumulus v1.9.4 (1099)