Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 3,1 °C | 00:00 on 01 december |
| Lowest Temperature | -16,2 °C | 20:51 on 12 december |
| Highest Dew Point | 3,0 °C | 00:00 on 01 december |
| Lowest Dew Point | -17,7 °C | 20:51 on 12 december |
| Highest Apparent Temperature | 1,2 °C | 00:00 on 01 december |
| Lowest Apparent Temperature | -19,7 °C | 20:51 on 12 december |
| Lowest Wind Chill Temperature | -19,2 °C | 09:10 on 12 december |
| Highest Heat Index | 3,1 °C | 00:00 on 01 december |
| Highest Minimum | 0,3 °C | 08 december |
| Lowest Maximum | -9,3 °C | 12 december |
| Highest Humidity | 99 % | 00:00 on 01 december |
| Lowest Humidity | 88 % | 20:30 on 12 december |
| Highest Daily Range | 15,1 °C | 13 december |
| Lowest Daily Range | 0,8 °C | 09 december |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 08:11 on 03 december |
| Highest Hourly Rainfall | 1,8 mm | 13:53 on 15 december |
| Highest Daily Rainfall | 3,6 mm | 15 december |
| Longest Dry Period | 6 days | to 14 december |
| Longest Wet Period | 2 days | to 08 december |
| Wind | ||
| Highest Wind Gust | 8,5 m/s | 16:20 on 11 december |
| Highest Wind Speed 10-minute Average | 6,2 m/s | 15:55 on 11 december |
| Highest Daily Wind Run | 212,6 km | 01 december |
| Pressure | ||
| Lowest Pressure (sl) | 984,1 hPa | 00:00 on 01 december |
| Highest Pressure (sl) | 1031,9 hPa | 21:01 on 12 december |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-15 23:30:00
powered by
Cumulus v1.9.4 (1099)