Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Dawn: | 04:57 | Sunrise: | 05:46 | Moonrise: | 06:05 | ![]() |
| Dusk: | 18:30 | Sunset: | 17:40 | Moonset: | 15:09 | |
| Daylight: | 13:33 | Day length: | 11:54 | Moon Phase: | Waning Crescent |
Welcome to Djupvikens weather.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 2,8 °C | Dew Point | 0,7 °C |
| Windchill | 1,3 °C | Humidity | 86% |
| Heat Index | 2,8 °C | Apparent Temperature | -0,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,1 mm | Rainfall This Year | 9,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-17 14:02 |
| Wind | |||
| Wind Speed (gust) | 2,1 m/s | Wind Speed (avg) | 1,6 m/s |
| Wind Bearing | 178° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,1 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-03-17 15:30:00
powered by
Cumulus
v1.9.4 (1099)
