Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
Records began on 18 maj 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,6 °C | at 13:22 on 25 juli 2025 | 
| Lowest Temperature | -35,0 °C | at 01:50 on 04 januari 2024 | 
| Highest Dew Point | 53,3 °C | at 01:28 on 19 oktober 2018 | 
| Lowest Dew Point | -50,3 °C | at 02:51 on 01 februari 2017 | 
| Highest Apparent Temperature | 86,6 °C | at 01:28 on 19 oktober 2018 | 
| Lowest Apparent Temperature | -43,9 °C | at 02:57 on 14 februari 2024 | 
| Lowest Wind Chill Temperature | -38,1 °C | at 15:14 on 07 januari 2016 | 
| Highest Heat Index | 232,8 °C | at 01:28 on 19 oktober 2018 | 
| Highest Minimum | 20,9 °C | at 02:06 on 01 augusti 2018 | 
| Lowest Maximum | -30,4 °C | at 13:17 on 03 januari 2024 | 
| Highest Humidity | 99 % | at 04:35 on 21 april 2011 | 
| Lowest Humidity | 1 % | at 02:51 on 01 februari 2017 | 
| Highest Daily Range | 56,2 °C | on 19 oktober 2018 | 
| Lowest Daily Range | 0,0 °C | on 15 juli 2022 | 
| Rainfall | ||
| Highest Rain Rate | 322,6 mm/hr | at 06:52 on 05 november 2018 | 
| Highest Hourly Rainfall | 76,8 mm | at 19:18 on 20 mars 2022 | 
| Highest Daily Rainfall | 19123,0 mm | on 12 november 2023 | 
| Highest Monthly Rainfall | 19127,0 mm | november 2023 | 
| Longest Dry Period | 67 days | to 17 mars 2018 | 
| Longest Wet Period | 12 days | to 27 september 2015 | 
| Wind | ||
| Highest Wind Gust | 61,5 m/s | at 01:28 on 19 oktober 2018 | 
| Highest Wind Speed Average | 60,6 m/s | at 12:11 on 30 oktober 2016 | 
| Highest Daily Wind Run | 823,4 km | on 21 november 2024 | 
| Pressure | ||
| Lowest Pressure (sl) | 945,3 hPa | at 20:11 on 10 februari 2020 | 
| Highest Pressure (sl) | 1057,6 hPa | at 09:47 on 01 februari 2012 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-10-31 21:45:00
powered by
Cumulus v1.9.4 (1099)