Piteå weather
Latitude N 65° 20' 20" Longitude E 21° 29' 12" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,4 °C | at 12:39 |
| Low Temperature | 8,6 °C | at 03:26 |
| Temperature Range | 13,8 °C | |
| High Apparent Temperature | 21,6 °C | at 12:40 |
| Low Apparent Temperature | 8,2 °C | at 03:26 |
| Low Wind Chill | 8,6 °C | at 03:26 |
| High Heat Index | 22,4 °C | at 12:39 |
| High Humidity | 99 % | at 01:51 |
| Low Humidity | 48 % | at 12:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 3,4 m/s | at 09:17 |
| Highest Speed (10 minute average) | 2,5 m/s (F2) | at 12:08 |
| Wind Run | 36,4 km | |
| Dominant Direction | 153° SSE | |
| Pressure | ||
| High Pressure (SL) | 1008,1 hPa | at 00:05 |
| Low Pressure (SL) | 1006,7 hPa | at 09:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-08-02 12:45:00
powered by
Cumulus
v1.9.4 (1099)