Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | 14:01 on 17 mars |
| Lowest Temperature | -30,0 °C | 04:18 on 14 februari |
| Highest Dew Point | 15,0 °C | 14:00 on 17 mars |
| Lowest Dew Point | -33,4 °C | 04:23 on 14 februari |
| Highest Apparent Temperature | 20,3 °C | 14:01 on 17 mars |
| Lowest Apparent Temperature | -33,9 °C | 04:23 on 14 februari |
| Lowest Wind Chill Temperature | -30,0 °C | 04:18 on 14 februari |
| Highest Heat Index | 18,9 °C | 14:01 on 17 mars |
| Highest Minimum | 1,3 °C | 14 mars |
| Lowest Maximum | -25,2 °C | 11 januari |
| Highest Humidity | 99 % | 02:52 on 14 januari |
| Lowest Humidity | 39 % | 13:27 on 08 mars |
| Highest Daily Range | 21,4 °C | 16 februari |
| Lowest Daily Range | 1,3 °C | 15 januari |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 14:03 on 17 mars |
| Highest Hourly Rainfall | 3,6 mm | 14:58 on 17 mars |
| Highest Daily Rainfall | 3,6 mm | 17 mars |
| Highest Monthly Rainfall | 5,1 mm | mars |
| Longest Dry Period | 41 days | to 27 februari |
| Longest Wet Period | 2 days | to 17 januari |
| Wind | ||
| Highest Wind Gust | 11,0 m/s | 02:34 on 14 mars |
| Highest Wind Speed 10-minute Average | 7,5 m/s | 02:39 on 14 mars |
| Highest Daily Wind Run | 117,0 km | 28 februari |
| Pressure | ||
| Lowest Pressure (sl) | 983,2 hPa | 22:02 on 13 mars |
| Highest Pressure (sl) | 1033,7 hPa | 10:47 on 31 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-17 17:00:00
powered by
Cumulus v1.9.4 (1099)