Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 36,6 °C | 13:22 on 25 juli | 
| Lowest Temperature | -23,9 °C | 04:48 on 06 januari | 
| Highest Dew Point | 23,9 °C | 10:24 on 04 augusti | 
| Lowest Dew Point | -28,1 °C | 01:38 on 13 april | 
| Highest Apparent Temperature | 35,5 °C | 16:24 on 15 juli | 
| Lowest Apparent Temperature | -27,7 °C | 04:48 on 06 januari | 
| Lowest Wind Chill Temperature | -27,5 °C | 06:13 on 13 april | 
| Highest Heat Index | 34,6 °C | 16:23 on 15 juli | 
| Highest Minimum | 19,6 °C | 25 juli | 
| Lowest Maximum | -16,8 °C | 05 januari | 
| Highest Humidity | 99 % | 21:45 on 06 januari | 
| Lowest Humidity | 10 % | 13:59 on 23 mars | 
| Highest Daily Range | 34,4 °C | 13 april | 
| Lowest Daily Range | 1,2 °C | 27 oktober | 
| Rainfall | ||
| Highest Rain Rate | 115,2 mm/hr | 00:28 on 05 mars | 
| Highest Hourly Rainfall | 13,5 mm | 19:21 on 07 september | 
| Highest Daily Rainfall | 21,0 mm | 07 september | 
| Highest Monthly Rainfall | 69,6 mm | september | 
| Longest Dry Period | 20 days | to 24 juli | 
| Longest Wet Period | 6 days | to 04 juli | 
| Wind | ||
| Highest Wind Gust | 57,4 m/s | 03:47 on 15 april | 
| Highest Wind Speed 10-minute Average | 22,4 m/s | 03:47 on 15 april | 
| Highest Daily Wind Run | 574,7 km | 09 april | 
| Pressure | ||
| Lowest Pressure (sl) | 976,8 hPa | 09:20 on 05 mars | 
| Highest Pressure (sl) | 1044,5 hPa | 10:29 on 08 februari | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-10-31 21:45:00
powered by
Cumulus v1.9.4 (1099)