Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 2,1 °C | 14:06 on 17 januari |
| Lowest Temperature | -29,4 °C | 05:49 on 11 januari |
| Highest Dew Point | 2,0 °C | 14:06 on 17 januari |
| Lowest Dew Point | -33,0 °C | 05:49 on 11 januari |
| Highest Apparent Temperature | 0,3 °C | 13:35 on 17 januari |
| Lowest Apparent Temperature | -33,3 °C | 05:49 on 11 januari |
| Lowest Wind Chill Temperature | -29,4 °C | 05:49 on 11 januari |
| Highest Heat Index | 2,1 °C | 14:06 on 17 januari |
| Highest Minimum | -1,5 °C | 17 januari |
| Lowest Maximum | -25,2 °C | 11 januari |
| Highest Humidity | 99 % | 02:52 on 14 januari |
| Lowest Humidity | 71 % | 04:16 on 11 januari |
| Highest Daily Range | 10,8 °C | 18 januari |
| Lowest Daily Range | 1,3 °C | 15 januari |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 20:46 on 16 januari |
| Highest Hourly Rainfall | 0,6 mm | 20:46 on 16 januari |
| Highest Daily Rainfall | 2,7 mm | 17 januari |
| Highest Monthly Rainfall | 4,2 mm | januari |
| Longest Dry Period | 19 days | to 15 januari |
| Longest Wet Period | 2 days | to 17 januari |
| Wind | ||
| Highest Wind Gust | 4,6 m/s | 21:56 on 16 januari |
| Highest Wind Speed 10-minute Average | 3,3 m/s | 15:53 on 17 januari |
| Highest Daily Wind Run | 56,9 km | 18 januari |
| Pressure | ||
| Lowest Pressure (sl) | 997,2 hPa | 18:42 on 01 januari |
| Highest Pressure (sl) | 1033,2 hPa | 03:06 on 31 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-31 09:45:01
powered by
Cumulus v1.9.4 (1099)