Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,3 °C | at 13:24 |
| Low Temperature | -2,2 °C | at 00:27 |
| Temperature Range | 7,5 °C | |
| High Apparent Temperature | 3,7 °C | at 13:24 |
| Low Apparent Temperature | -4,5 °C | at 00:27 |
| Low Wind Chill | -2,2 °C | at 00:27 |
| High Heat Index | 5,3 °C | at 13:24 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 82 % | at 13:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,3 m/s | at 20:59 |
| Highest Speed (10 minute average) | 1,0 m/s (F1) | at 08:48 |
| Wind Run | 3,5 km | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 1009,5 hPa | at 23:52 |
| Low Pressure (SL) | 1001,7 hPa | at 00:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-17 16:45:00
powered by
Cumulus v1.9.4 (1099)