Piteå weather
Latitude N 65° 19' 80" Longitude E 21° 28' 72" Elevation 12 m
Records began on 18 maj 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,8 °C | at 16:20 on 10 januari 2024 |
Lowest Temperature | -35,0 °C | at 01:50 on 04 januari 2024 |
Highest Dew Point | 6,7 °C | at 20:39 on 17 januari 2025 |
Lowest Dew Point | -37,7 °C | at 01:50 on 04 januari 2024 |
Highest Apparent Temperature | 6,5 °C | at 22:04 on 20 januari 2020 |
Lowest Apparent Temperature | -38,9 °C | at 01:50 on 04 januari 2024 |
Lowest Wind Chill Temperature | -38,1 °C | at 15:14 on 07 januari 2016 |
Highest Heat Index | 8,8 °C | at 16:20 on 10 januari 2024 |
Highest Minimum | 4,8 °C | at 17:34 on 17 januari 2025 |
Lowest Maximum | -30,4 °C | at 13:17 on 03 januari 2024 |
Highest Humidity | 99 % | at 00:00 on 01 januari 2014 |
Lowest Humidity | 10 % | at 08:24 on 05 januari 2014 |
Highest Daily Range | 27,2 °C | on 07 januari 2024 |
Lowest Daily Range | 0,0 °C | on 09 januari 2024 |
Rainfall | ||
Highest Rain Rate | 302,4 mm/hr | at 08:24 on 05 januari 2014 |
Highest Hourly Rainfall | 25,6 mm | at 08:24 on 05 januari 2014 |
Highest Daily Rainfall | 614,4 mm | on 24 januari 2022 |
Highest Monthly Rainfall | 620,4 mm | januari 2022 |
Longest Dry Period | 31 days | to 31 januari 2021 |
Longest Wet Period | 7 days | to 08 januari 2014 |
Wind | ||
Highest Wind Gust | 59,9 m/s | at 10:10 on 24 januari 2022 |
Highest Wind Speed Average | 43,2 m/s | at 10:15 on 24 januari 2022 |
Highest Daily Wind Run | 744,6 km | on 12 januari 2021 |
Pressure | ||
Lowest Pressure (sl) | 964,7 hPa | at 18:58 on 02 januari 2015 |
Highest Pressure (sl) | 1046,3 hPa | at 15:56 on 02 januari 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-15 08:15:00
powered by
Cumulus v1.9.4 (1099)